We are a leading Manufacturer of badminton wooden flooring, badminton court flooring, bwf approved wooden flooring, badminton court flooring service, hard plaster system for squash court and sports flooring manufacturer from Jaipur, India.
₹ 260 / sq ft Get Latest Price
| Material | Wooden |
| Floor Thickness | 5 mm |
| Court Type | Indoor |
| Color | Green |
| Finish | Polished |
Minimum order quantity: 100 sq ft
₹ 240 / Square Feet Get Latest Price
| Service Location | PAN INDIA |
| Finish | Polished |
| Width | 55 to 95mm |
| Product Type | Wooden |
| Thickness | 21mm, 25mm, 32mm |
Minimum order quantity: 100 Square Feet
Max Sport Floor Surface provide Badminton Court Construction service fo both commercial and non-commercial purpose. We have successfully completed many projects in schools, colleges, sports complexes, etc for both indoor & outdoor Badminton Courts. The construction of our Badminton Courts is based on international standards, world badminton association (BWF).
Overall Court Dimensions
The Standard Court size is 25 ft width and 50 ft length playing size for a badminton court is 20 feet by 44 feet. Game line marking is done accordingly for singles play and doubles play.
₹ 300 / sq ft Get Latest Price
| Service Location | PAN India |
| Type of Wood Plank | Teak Wooden Flooring |
| Thickness | 21mm |
| Surface Finish | Polish Finish |
| Color | Brown |
| Material | Interlocking Based |
Minimum order quantity: 100 sq ft
₹ 250 / Square Feet Get Latest Price
| Service Duration | 1 week |
| Service Mode | offline |
| Service Type | Badminton Court Flooring |
| Service location | Pan India |
₹ 140 / Square Feet Get Latest Price
| Court Type | Wooden Flooring |
| Service Location | Pan India |
| Hard Plaster Color | White |
| Finish | Painted |
| Thickness | 3 - 4 mm approx |
| Warranty | 1 to 5 year |
Minimum order quantity: 400 Square Feet
₹ 260 / Sq ft Get Latest Price
| Court Type | Indoor |
| Floor Type | Wooden |
| Color | Brown / White / Natural Color |
| Finish | Glossy |
| Brand | Max Sport |
| Material | Wood |
| Size | Random |
| Area Of Use | Sports flooring |
| Usage/Application | Indoor |
Minimum order quantity: 500 Sq ft
₹ 45 / sq ft Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Outdoor |
| Color | Red |
| Material | Acrylic |
| Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
₹ 50 / sq ft Get Latest Price
| Flooring Type | Acrylic |
| Color | Multi Color |
| Usages | Outdoor |
| Brand | Max Sport Floor India |
| Warranty | 5 |
₹ 45 / sq ft Get Latest Price
| Flooring Type | Acrylic |
| Color | Multi Color |
| Usages | Outdoor |
| Brand | Max Sport Floor India |
| Warranty | 5 |
₹ 45 / sq ft Get Latest Price
| Thickness | 8 mm |
| Usage/Application | Basketball Court |
| Material | Acrylic |
| Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
| Brand | Max Sport Floor India |
₹ 300 / sq ft Get Latest Price
| Material | Wooden |
| Floor Thickness | 21 mm |
| Court Type | Indoor |
| Finish | Polished |
Minimum order quantity: 1000 sq ft
Max Sport Floor Surface provide Badminton Court Construction service fo both commercial and non-commercial purpose. We have successfully completed many projects in schools, colleges, sports complexes, etc for both indoor & outdoor Badminton Courts. The construction of our Badminton Courts is based on international standards, world badminton association (BWF).
Overall Court Dimensions
The Standard Court size is 25 ft width and 50 ft length playing size for a badminton court is 20 feet by 44 feet. Game line marking is done accordingly for singles play and doubles play.
₹ 160 / sq ft Get Latest Price
| Brand | Max Sport |
| Color | Brown |
| Wood Flooring Type | Teak Wood |
| Usage/Application | Indoor |
| Thickness | 21mm |
| Surface Finish | Glossy |
| Material | Teak Wood |
| Features | Brown |
| Grade | 2nd Grade |
| Country of Origin | Made in India |
Minimum order quantity: 1000 sq ft
₹ 250 / Square Feet Get Latest Price
| Service Location | Pan India |
| Court Type | Wooden Flooring |
| Service Type | Sports Flooring |
| Service Duration | 2 Day |
| Service Mode | Offline |
| Service Area | Pan India |
Minimum order quantity: 100 Square Feet
₹ 300 / Square Feet Get Latest Price
| Service Location | PAN India |
| Thickness | 21 mm |
| Width | 55 to 95 mm |
| Length | Random |
| Color | White |
Minimum order quantity: 100 Square Feet
₹ 240 / Square Feet Get Latest Price
| Service Location | PAN INDIA |
| Thickness | 21 MM |
| Width | 55 To 90 MM |
| Length | Random |
| Color | White Or Brown |
| Finish | Polished |
| Game Line Marking | White or Other Color |
Minimum order quantity: 100 Square Feet
₹ 320 / Square Feet Get Latest Price
| Brand | Max Sports |
| Usage/Application | Indoor |
| Service Duration | 1 week |
| Service Mode | Offline |
| Service Type | Sports Flooring |
| Service location | Pan India |
Minimum order quantity: 100 Square Feet
₹ 255 / Square Feet Get Latest Price
| Service Location | PAN India |
| Thickness | 21mm |
| Width | 55 to 95 mm |
| Surface Finish | Glossy |
| Finish | PU Polish |
| Warranty | 5 Year |
Minimum order quantity: 800 Square Feet
₹ 240 / Square Feet Get Latest Price
| Court Type | Wooden Court |
| Thickness | 21mm |
| Width | 55 to 95 mm |
| Surface Finish | Glossy |
| Finish | PU Polish |
| Warranty | 5 Year |
Minimum order quantity: 800 Square Feet
₹ 250 / Square Feet Get Latest Price
| Service Location | PAN India |
| Thickness | 21mm |
| Width | 55 to 95 mm |
| Surface Finish | Glossy |
| Finish | PU Polish |
| Warranty | 5 Year |
Minimum order quantity: 800 Square Feet
₹ 60 / sq ft Get Latest Price
| Flooring Material | Synthetic |
| Brand | Max Sport Floor India |
| Usages | Volleyball Court |
₹ 45 / sq ft Get Latest Price
| Flooring Material | Synthetic |
| Brand | Max Sport Floor India |
| Usages | Volleyball Court |
₹ 120 / sq ft Get Latest Price
| Size | 1x1 Feet |
| Material | Porcelain |
| Specific Usage | Parking |
| No. of Tiles Per Box | 10 |
| Country of Origin | Made in India |
₹ 100 / sq ft Get Latest Price
| Material | Acrylic |
| Floor Thickness | 5 mm |
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |
Manish Jangid (Proprietor)
Max Sport Floor India
S-5, Ganesh Nagar, Road No.14
Jaipur - 302013, Rajasthan, India